This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| Adelle [I0034] | Paul Dennett | ||||
| Alice [I0592] | William Stevenson | ||||
| Ann [I0542] | George Peverly | ||||
| Ann [I0031] | Leeland Dennett | ||||
| Catherine [I0259] | Ephraim Dennett | ||||
| Debbie [I0748] | Lawrence Scott Dennett | ||||
| Diana [I0760] | Paul Dennett | ||||
| Eunice [I0573] | James Grouard | ||||
| Ewing [I0764] | Donna Barnard | ||||
| Harriet [I0486] | Clarence Dennett | ||||
| Helen [I0761] | Donald Barnard | ||||
| Margaret [I0590] | Thomas Stevenson | ||||
| Marian [I0246] | Lawrence Dennett | ||||
| Martha [I0495] | William Durgin | ||||
| Susanna [I0594] | Gabriel Tetherly | ||||
| William [I0588] | |||||
| Adams | Christopher [I0749] | Margaret Adams | |||
| John [I0251] | Amy Dennett | ||||
| John [I0338] | Mary Fernald | ||||
| Joseph [I0319] | Mary Dennett | ||||
| Lydia [I0692] | Charles Harlow Whitney | ||||
| Margaret [I0750] | Christopher Adams | ||||
| Margaret [I0605] | John Adams Amy Dennett | ||||
| Mark [I0313] | Mercy Dennett | ||||
| Mary [I0318] | 1752-05-17 | 1843-03-06 | William Dennett | John Adams Mary Fernald | |
| Allen | Lillian [I0056] | 1890-01-31 | 1966 | Thomas Hughes | |
| Allred | John Alvin [I0440] | Vera Dennett | |||
| Alton | Alfred Dennett [I0221] | Daniel Alton Mary Elizabeth Dennett | |||
| Carrie Howland S [I0226] | Daniel Alton Mary Elizabeth Dennett | ||||
| Daniel [I0220] | 1935 | Mary Elizabeth Dennett | |||
| Eugene Dennett [I0223] | Daniel Alton Mary Elizabeth Dennett | ||||
| Herbert Dennett [I0224] | 1883 | Daniel Alton Mary Elizabeth Dennett | |||
| Josephine Dennett [I0225] | 1874-02-13 | 1941-11-09 | Daniel Alton Mary Elizabeth Dennett | ||
| Lester Dennett [I0222] | Daniel Alton Mary Elizabeth Dennett | ||||
| Alvord | Cornelia [I0193] | 1812 | Jacob Alonzo Dennett | ||
| Angell | ? [I0155] | Lucy Ann Newell Very | |||
| Ayres | Phebe [I0581] | James Dame | |||
| Baker | Henry [I0416] | Isabelle Dennett | |||
| Balding | Hilarie [I0595] | Thomas Edsall Hughes | |||
| Barett | Archie [I0625] | Mildred F. Whitney | |||
| Barnard | Clinton Lewis [I0271] | Gertrude Whitney | |||
| Donald [I0759] | Helen | Clinton Lewis Barnard Gertrude Whitney | |||
| Donna [I0762] | Ewing | Donald Barnard Helen | |||
| Doris Whitney [I0013] | 1899-03-04 | 1966 | Mortimer Corbett Dennett | Clinton Lewis Barnard Gertrude Whitney | |
| Priscilla [I0763] | Donald Barnard Helen | ||||
| Barnes | Janice Ellen [I0018] | 1956-11-09 | Robert Whitney Dennett | ||
| Bartlett | Mary [I0297] | Thomas Dennett | Nathan Bartlett Shuah Heard | ||
| Nathan [I0326] | Shuah Heard | ||||
| Nathaniel [I0286] | Elizabeth Dennett | ||||
| Phobe [I0284] | 1721 | 1805 | John Dennett | ||
| Shuah [I0356] | Dr. Edmund Coffin | ||||
| Baver | Sarah Weymouth [I0705] | John Dennett | |||
| Bean | Mary Jean [I0470] | William Louis Crawford | |||
| Ruth [I0505] | Benjamin Page | ||||
| Benfell | Adria Rosalie [I0428] | David Alma Dennett | |||
| Bertin | Aline Marthe [I0652] | 1925-06-30 | Ernest Bingham Hinsman | ||
| Bird | Peter [I0698] | 1937-03-16 | Mary Hughes | ||
| Boley | Brian Cameron [I0717] | 1958-02-23 | Carol Ann Johnson | ||
| Brian Joseph [I0718] | 1985-08-26 | Brian Cameron Boley Carol Ann Johnson | |||
| Cameron James [I0721] | 1991-05-28 | Brian Cameron Boley Carol Ann Johnson | |||
| Emily Elizabeth [I0720] | 1989-11-24 | Brian Cameron Boley Carol Ann Johnson | |||
| Nicolas Ryan [I0719] | 1986-07-07 | Brian Cameron Boley Carol Ann Johnson | |||
| Bouley | Laurie [I0630] | Patrick Bouley Helen Vanderhoof | |||
| Patrick [I0629] | Helen Vanderhoof | ||||
| Brackett | Mary [I0133] | Joseph Fabyan | |||
| Bradley | Sue [I0476] | Wade Boyd Dennett | |||
| Bragdon | Bethia [I0497] | Jeseph Leavitt | |||
| Brewer | Robert G. [I0754] | Shelby Marie Dennett | |||
| Brown | Pamela A. Prendergast [I0570] | Seth Shackford | |||
| Ruth Marie [I0744] | Winburn Albert Dennett | ||||
| Susie [I0201] | Jacob Alonzo Dennett | ||||
| Bryant | Sam [I0189] | Patience Dennett | |||
| Buckley | Burnette Lee [I0464] | Jennie Dennett | |||
| Bullock | Delbert [I0244] | Audrey Dennett | |||
| Burnham | Caroline Roberta [I0518] | 1943-07-19 | Harold Burnham Priscilla Page | ||
| Harold [I0517] | 1898-01-12 | Priscilla Page | |||
| Butterfield | Josiah [I0187] | Polly Dennett | |||
| Cagnassola | Christopher [I0642] | Ellen Salamone | |||
| Mary Ellen [I0643] | 1995-03-00 | Christopher Cagnassola Ellen Salamone | |||
| Carlyle | Abigail [I0770] | Samuel Dennett | |||
| Carter | Abigail [I0314] | John Dennett | |||
| Cate | Hannah [I0556] | Jeremiah Dennett | |||
| Chadbourne | Isaiah [I0773] | Pandora Dennett | |||
| Chase | John [I0325] | Hannah Dennett | |||
| Thomas [I0324] | Sarah Dennett | ||||
| Chernosky | Christopher Paul [I0664] | 1972-04-26 | Laura Ellen Soule | Edwin Emil Chernosky Anne-Marie Hinsman | |
| Edwin Emil [I0660] | 1947-03-01 | Anne-Marie Hinsman | |||
| Edwin Emil [I0661] | 1970-06-12 | Theresa Michelle Shepple | Edwin Emil Chernosky Anne-Marie Hinsman | ||
| Megan Alyssa [I0663] | 1997-11-26 | Edwin Emil Chernosky Theresa Michelle Shepple | |||
| Nicholas Michael [I0666] | 1998-09-29 | Christopher Paul Chernosky Laura Ellen Soule | |||
| Choate | Elizabeth [I0482] | James Dennett | |||
| Clark | Nathaniel [I0117] | Abigail Dennett | |||
| Cleaves | Betsey [I0185] | Sam G. Dennett | |||
| Clough | John [I0736] | Anne Winifred Stewart | |||
| Coffey | Alice E. [I0696] | 1873 | 1943 | Phillip Hughes | |
| Coffin | Dr. Edmund [I0355] | Shuah Bartlett | |||
| Jane [I0334] | John Dennett | Dr. Edmund Coffin Shuah Bartlett | |||
| Connell | James [I0421] | Clara Dennett | |||
| Cope | Gene [I0468] | Miriam Dennett | |||
| Corbett | Annie [I0024] | 1864-04-01 | Mortimer Sherman Dennett | Thomas Corbett Bridget Hughes | |
| Thomas [I0000] | Bridget Hughes | ||||
| Cragun | Edna [I0432] | Boyd Dennett | |||
| Cram | Jane [I0051] | 1801-07-07 | Charles Durgin | ||
| Crawford | Beth [I0466] | 1926-03-06 | Stewart Dennett | William Louis Crawford Mary Jean Bean | |
| Ladessa [I0455] | Adrian Dennett | ||||
| William Louis [I0469] | Mary Jean Bean | ||||
| Curtis | John N. [I0157] | Lucy Jane Dennett | |||
| D'Arcangelo | Deborah [I0022] | 1951-11-18 | William Stewart Dennett | Leo D'Arcangelo Ruth Lockey | |
| Leo [I0739] | Ruth Lockey | ||||
| Dalton | George [I0415] | Isabelle Dennett | |||
| Dame | James [I0580] | Phebe Ayres | |||
| Mary [I0579] | William Shackford | James Dame Phebe Ayres | |||
| De Mille | Artemus [I0437] | Thora Dennett | |||
| Ira [I0420] | Clara Dennett | ||||
| Demeritt | Samuel [I0578] | Martha A. Dennett | |||
| Dennett | ? [I0386] | 1819-02-03 | 1819-02-03 | Mark Dennett Alice Wilson | |
| Aaron Albert [I0758] | 1983-08-16 | Stephen Craig Dennett Vonda Marie Sauber | |||
| Abbie [I0209] | 1871 | Liberty Beamont Dennett Sarah J. Dewey | |||
| Abigail [I0113] | about 1747 | Daniel Leavitt | Samuel Dennett Sarah Frost | ||
| Abigail [I0096] | 1727-05-29 | Nathaniel Clark | Ebenezer Dennett Abigail Hill | ||
| Abigail [I0329] | 1741-04-28 | William Fernald | Thomas Dennett Mary Bartlett | ||
| Abigail [I0407] | John Dennett Dorothy Furbish | ||||
| Abigail [I0539] | 1820-03-12 | 1854-03-24 | Samuel Dennett Mary Polly Lowell | ||
| Adrian [I0445] | 1909-02-09 | 1968-11-28 | Ladessa Crawford | John Fabian Dennett Malinda Hepworth | |
| Alexander [I0066] | about 1670 | 1733 | Mehitable Tetherly, Ester Mason | Alexander Dennett Mrs. Alexander Dennett | |
| Alexander [I0063] | about 1639 | 1698 | Mrs. Alexander Dennett | John Dennett Mrs. John Dennett | |
| Alexander [I0384] | 1811-11-10 | Mary Remick | Mark Dennett Alice Wilson | ||
| Alice [I0388] | 1821-05-24 | Mark Dennett Miriam Pettegrew | |||
| Alma [I0041] | 1854-10-25 | 1858-01-06 | Winburn Russell Dennett Martha Durgin | ||
| Alonzo G. [I0200] | 1855 | Mabel G. Tanner | Jacob Alonzo Dennett Mary Jane Sweatt | ||
| Amy [I0072] | 1679-04-09 | John Adams | John Dennett Amy Sherburne | ||
| Ann [I0255] | Joseph Dennett Elizabeth Mead | ||||
| Anna [I0549] | 1781-02-15 | 1855-11-16 | John Haven | Jeremiah Dennett Susannah Peverly | |
| Anne [I0307] | 1747-11-02 | William Ham, Tobias Walker | John Dennett Mary Tetherly | ||
| Annie [I0408] | John Dennett Dorothy Furbish | ||||
| Audrey [I0237] | 1923 | Delbert Bullock, William J. O'brian | Tyler Wilbur Dennett Maybelle Raymond | ||
| Augustus [I0383] | 1809-10-17 | 1811-12-30 | Mark Dennett Alice Wilson | ||
| Benning [I0346] | 1790-08-30 | Hannah Perkins | William Dennett Mary Adams | ||
| Betsey [I0172] | 1794 | William H. Severs | John Dennett Sarah Elizabeth Gould | ||
| Betsey [I0753] | 1797 | 1855 | Ebenezer Dennett Mercy Tetherly | ||
| Betsy [I0385] | 1817-09-19 | 1841-11-18 | Mark Dennett Alice Wilson | ||
| Betsy [I0373] | 1798 | 1837-11-05 | John Frisbee | John Dennett Betsy Dennett | |
| Betsy [I0349] | 1772-04-25 | 1807-03-13 | John Dennett | Mark Dennett Mary Dennett | |
| Blanch [I0040] | 1852-03-15 | 1858-02-14 | Winburn Russell Dennett Martha Durgin | ||
| Boyd [I0431] | 1891-02-28 | 1956-12-02 | Edna Cragun | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| Brandon Issac [I0757] | 1980-11-11 | Stephen Craig Dennett Vonda Marie Sauber | |||
| Catherine [I0553] | 1788-06-25 | 1872-05-03 | John Fabyan | Jeremiah Dennett Susannah Peverly | |
| Charles [I0483] | 1809 | 1892 | Rebecca Jennings | James Dennett Elizabeth Choate | |
| Charles [I0207] | Liberty Beamont Dennett Sarah J. Dewey | ||||
| Charles [I0101] | 1729 | Moses Dennett Lydia Fernald | |||
| Charles [I0150] | about 1856 | before 1860 | Daniel Quimby Dennett Lucy Ann Newell Very | ||
| Charles Russell [I0003] | 1954-08-01 | Katherine Ellen Hughes | Mortimer Russell Dennett Shirley Whitney | ||
| Charles W. [I0391] | 1826-02-15 | 1847-04-06 | Mark Dennett Miriam Pettegrew | ||
| Clara [I0419] | 1877-12-05 | 1932-01-05 | Ira De Mille, James Connell | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| Clara Estelle [I0043] | 1860-07-01 | 1935 | Harlan Hart | Winburn Russell Dennett Martha Durgin | |
| Clarence [I0485] | 1838 | 1925 | Harriet | Charles Dennett Rebecca Jennings | |
| Clement(?) [I0163] | 1763 | Mary Leavitt | David Dennett Dorothy Downing | ||
| Dan [I0208] | Liberty Beamont Dennett Sarah J. Dewey | ||||
| Daniel [I0179] | 1807 | Abigail Gilpatrick | Clement(?) Dennett Mary Leavitt | ||
| Daniel [I0703] | 1818-03-27 | 1891-01-05 | Mary E. Garrett | Daniel Dennett Fannie K. Sawyer | |
| Daniel [I0130] | 1790-05-13 | 1879-09-23 | Fannie K. Sawyer | Nicholas Dennett Phoebe Fabyan | |
| Daniel Amulek [I0148] | 1851-10-23 | before 1860 | Daniel Quimby Dennett Lucy Ann Newell Very | ||
| Daniel Quimby [I0141] | 1808-12-27 | 1872-03-10 | Elizabeth Robinson, Lucy Ann Newell Very | John Dennett Jane Mallana | |
| Daniel Quimby [I0422] | 1880-01-13 | 1922-05-23 | Adelia Gifford | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| David [I0100] | 1727-03-15 | 1777-08-20 | Dorothy Downing | Moses Dennett Lydia Fernald | |
| David [I0167] | 1784 | Betsey Nutter | John Dennett Sarah Elizabeth Gould | ||
| David Alma [I0426] | 1886-12-29 | 1930-06-23 | Rosina Ruby, Adria Rosalie Benfell | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| David Alma [I0147] | 1851-10-23 | 1914-10-00 | Daniel Quimby Dennett Lucy Ann Newell Very | ||
| Denise [I0473] | 1951-06-16 | Charlie Joe Gonzales | Stewart Dennett Beth Crawford | ||
| Dorcas G. [I0177] | 1805 | Dan Libby | John Dennett Sarah Elizabeth Gould | ||
| Dorothy [I0175] | 1801 | John Dennett Sarah Elizabeth Gould | |||
| Ebenezer [I0751] | 1764 | 1821 | Mercy Tetherly | Ebenezer Dennett Mary Hanscom | |
| Ebenezer [I0093] | 1721-10-22 | 1808-03-13 | Mary Hanscom | Ebenezer Dennett Abigail Hill | |
| Ebenezer [I0078] | about 1692 | about 1758 | Abigail Hill | Alexander Dennett Mehitable Tetherly | |
| Ebenezer [I0403] | John Dennett Dorothy Furbish | ||||
| Ebenezer [I0160] | 1756-08-31 | 1834-04-02 | Anna Roberts | David Dennett Dorothy Downing | |
| Eleanor [I0294] | 1714-03-08 | 1736-03-02 | John Dennett Mary Adams Shapleigh | ||
| Eleanor [I0301] | 1734-04-28 | John Orr | John Dennett Mary Tetherly | ||
| Eleanor [I0331] | 1753-07-10 | ? Kimball | Thomas Dennett Mary Bartlett | ||
| Elizabeth [I0206] | Liberty Beamont Dennett Sarah J. Dewey | ||||
| Elizabeth [I0253] | Joseph Dennett Elizabeth Mead | ||||
| Elizabeth [I0092] | 1718-10-22 | Jabez Jenkins | Ebenezer Dennett Abigail Hill | ||
| Elizabeth [I0285] | 1721-06-12 | Nathaniel Bartlett | Ephraim Dennett Catherine | ||
| Elizabeth [I0077] | about 1691 | Enoch Sanborn | Alexander Dennett Mehitable Tetherly | ||
| Elizabeth [I0161] | 1758 | David Dennett Dorothy Downing | |||
| Elizabeth [I0103] | 1735 | Moses Dennett Lydia Fernald | |||
| Elizabeth [I0308] | 1750-02-02 | Samuel Rice | John Dennett Mary Tetherly | ||
| Elwood [I0444] | 1907-03-09 | 1976-09-06 | Nettie Hardy | John Fabian Dennett Malinda Hepworth | |
| Elzina Laveta [I0448] | 1915-10-08 | 1987-02-21 | Gagie Herman Swinyer, Samuel Frahle? Jameson, Albert Fredrick Sander | John Fabian Dennett Malinda Hepworth | |
| Emeline [I0533] | 1808-09-17 | Daniel Ruggles | Samuel Dennett Mary Polly Lowell | ||
| Emily [I0397] | 1841-06-22 | 1857-02-13 | Mark Dennett Miriam Pettegrew | ||
| Emily Ruth [I0410] | 1982-04-13 | Mark Robert Dennett Sharron Young | |||
| Ephraim [I0260] | 1718-07-22 | 1790 | Lydia Waterhouse | Ephraim Dennett Catherine | |
| Ephraim [I0547] | 1779-11-04 | 1833 | Lucy Howe | Jeremiah Dennett Susannah Peverly | |
| Ephraim [I0074] | 1689-08-02 | 1741 | Catherine | John Dennett Amy Sherburne | |
| Ephraim [I0479] | 1740 | 1795 | Jane Hoyt | John Dennett Phobe Bartlett | |
| Eric Robert [I0019] | 1983-04-02 | Robert Whitney Dennett Janice Ellen Barnes | |||
| Eunice [I0169] | 1789 | Stephen Woodson | John Dennett Sarah Elizabeth Gould | ||
| Eva [I0433] | 1894-03-15 | Oscar Demille Stevens, Israel Nielson | John Fabyan Dennett Rebecca Alvira Fisk Stout | ||
| Faith [I0030] | 1956-01-16 | Edward McAdams | Robert Barnard Dennett Lois Youngs | ||
| Gardnier [I0535] | 1811-06-14 | Eliza R. Howe | Samuel Dennett Mary Polly Lowell | ||
| George [I0524] | 1801-11-14 | 1850-12-08 | Samuel Dennett Mary Polly Lowell | ||
| George [I0269] | 1777-02-27 | 1834-01-31 | Elizabeth Shackford, Margaret Staples | Jeremiah Dennett Susannah Peverly | |
| George [I0288] | 1725-04-01 | Ephraim Dennett Catherine | |||
| Gertrude [I0429] | 1889-02-11 | Ira Millett | John Fabyan Dennett Rebecca Alvira Fisk Stout | ||
| Grace [I0069] | about 1676 | James Spinney | Alexander Dennett Mrs. Alexander Dennett | ||
| Gregory S. [I0474] | 1954-09-07 | Annette M? | Stewart Dennett Beth Crawford | ||
| Hannah [I0774] | Ebenezer Dennett Anna Roberts | ||||
| Hannah [I0102] | 1733 | Moses Dennett Lydia Fernald | |||
| Hannah [I0406] | John Dennett Dorothy Furbish | ||||
| Hannah [I0311] | 1756-08-13 | 1806-11-09 | John Chase | John Dennett Mary Tetherly | |
| Hannah [I0254] | Joseph Dennett Elizabeth Mead | ||||
| Hannah [I0520] | 1797-11-07 | 1824-02-28 | Benjamin Poland | Samuel Dennett Mary Polly Lowell | |
| Harriet [I0176] | 1803 | John Elden | John Dennett Sarah Elizabeth Gould | ||
| Hunking [I0315] | 1766 | John Dennett Abigail Carter | |||
| Isabelle [I0414] | 1873-01-20 | 1903-12-26 | George Dalton, Henry Baker | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| Jacob Alonzo [I0183] | 1819-07-27 | 1912-08-16 | Cornelia Alvord, Mary Jane Sweatt, Susie Brown, Susan C. Eastman | Simon Dewey Sally Elizabeth Dennett | |
| James [I0405] | John Dennett Dorothy Furbish | ||||
| James [I0481] | 1782 | 1869 | Elizabeth Choate | Ephraim Dennett Jane Hoyt | |
| Jane [I0360] | Benning Parker | John Dennett Jane Coffin | |||
| Jennie [I0449] | 1918-03-07 | 1986-12-05 | Grant Lee Sweeney, Norman Gerald Gauthier, Burnette Lee Buckley | John Fabian Dennett Malinda Hepworth | |
| Jeremiah [I0264] | 1752-12-25 | 1818-07-18 | Susannah Peverly | Ephraim Dennett Lydia Waterhouse | |
| Jeremiah [I0555] | 1790-10-19 | about 1874 | Hannah Cate | Jeremiah Dennett Susannah Peverly | |
| Joel Scott [I0279] | 1987-05-21 | Lawrence Scott Dennett Michol Phillips | |||
| John [I0364] | John Dennett Phebe Hutchings | ||||
| John [I0283] | 1716-10-15 | 1787 | Phobe Bartlett | Ephraim Dennett Catherine | |
| John [I0303] | 1738-03-15 | 1797-10-26 | Abigail Carter | John Dennett Mary Tetherly | |
| John [I0292] | 1708-12-22 | 1797-10-26 | Mary Tetherly, Sarah Weymouth Baver | John Dennett Mary Adams Shapleigh | |
| John [I0061] | about 1610 | Mrs. John Dennett | |||
| John [I0162] | 1760 | Sarah Elizabeth Gould | David Dennett Dorothy Downing | ||
| John [I0300] | 1731-10-18 | 1736-01-20 | John Dennett Mary Tetherly | ||
| John [I0197] | 1850 | Jacob Alonzo Dennett Cornelia Alvord | |||
| John [I0121] | 1769-02-02 | Jane Mallana | Nicholas Dennett Phoebe Fabyan | ||
| John [I0097] | 1730-05-20 | 1812-12-05 | Dorothy Furbish | Ebenezer Dennett Abigail Hill | |
| John [I0265] | Ephraim Dennett Lydia Waterhouse | ||||
| John [I0523] | 1799-11-04 | 1826-05-31 | Samuel Dennett Mary Polly Lowell | ||
| John [I0368] | 1795-08-04 | Thomas Dennett Polly Pray | |||
| John [I0142] | 1810-10-22 | John Dennett Jane Mallana | |||
| John [I0071] | 1675-12-15 | 1742-11-18 | Mary Adams Shapleigh | John Dennett Amy Sherburne | |
| John [I0330] | 1743-08-26 | 1819-05-07 | Jane Coffin, Phebe Hutchings, Sarah Ferguson | Thomas Dennett Mary Bartlett | |
| John [I0395] | 1836-07-31 | 1838-05-12 | Mark Dennett Miriam Pettegrew | ||
| John [I0316] | about 1776 | about 1816 | Joanna Morrill | John Dennett Abigail Carter | |
| John [I0064] | about 1646 | 1709-05-05 | Amy Sherburne | John Dennett Mrs. John Dennett | |
| John [I0341] | 1772-04-19 | 1837-06-25 | Betsy Dennett, Dorcas Fernald | William Dennett Mary Adams | |
| John Fabian [I0424] | 1882-11-21 | 1961-05-16 | Malinda Hepworth | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| John Fabyan [I0149] | 1853-10-10 | 1933-02-05 | Rebecca Alvira Fisk Stout | Daniel Quimby Dennett Lucy Ann Newell Very | |
| John Plummer [I0268] | 1785-05-22 | 1867-09-19 | Dorothy Gile | Jeremiah Dennett Susannah Peverly | |
| Jonathan Earl [I0021] | 1988-06-21 | Robert Whitney Dennett Janice Ellen Barnes | |||
| Joseph [I0401] | 1755-05-30 | 1839-06-23 | Sally Wakefield | John Dennett Dorothy Furbish | |
| Joseph [I0073] | 1681-07-10 | 1714 | Elizabeth Mead | John Dennett Amy Sherburne | |
| Joseph [I0256] | about 1745 | Sarah Low | Joseph Dennett Elizabeth Mead | ||
| Joseph [I0342] | 1774-11-24 | 1808-01-10 | Abigail Spinney | William Dennett Mary Adams | |
| Joseph [I0143] | 1813-05-30 | John Dennett Jane Mallana | |||
| Joseph [I0377] | 1796-07-07 | 1839-06-30 | Joseph Dennett Abigail Spinney | ||
| Joseph [I0128] | 1782-04-19 | Love D. Wing | Nicholas Dennett Phoebe Fabyan | ||
| Joshua [I0129] | 1785-04-28 | Nicholas Dennett Phoebe Fabyan | |||
| Julia Ann [I0392] | 1828-01-21 | Mark Dennett Miriam Pettegrew | |||
| Katherine [I0281] | 1714-01-14 | John Shackford | Ephraim Dennett Catherine | ||
| Kyle Vincent [I0274] | 1986-02-10 | Lawrence Scott Dennett Michol Phillips | |||
| Lawrence [I0238] | 1926 | Marian | Tyler Wilbur Dennett Maybelle Raymond | ||
| Lawrence Scott [I0745] | 1959-04-08 | 1998-06-21 | Michol Phillips, Debbie | Winburn Albert Dennett Ruth Marie Brown | |
| Leeland [I0027] | 1950-12-17 | Ann | Robert Barnard Dennett Lois Youngs | ||
| Liberty Beamont [I0205] | 1833 | Sarah J. Dewey | Daniel Dennett Abigail Gilpatrick | ||
| Lilla [I0045] | 1868-03-26 | Fred Whitmore | Winburn Russell Dennett Martha Durgin | ||
| Louisa [I0398] | 1844-01-15 | 1847-06-17 | Mark Dennett Miriam Pettegrew | ||
| Louisa [I0537] | 1813-07-21 | Samuel Dennett Mary Polly Lowell | |||
| Lucy Ann [I0425] | 1884-12-22 | 1888-05-06 | John Fabyan Dennett Rebecca Alvira Fisk Stout | ||
| Lucy Jane [I0151] | 1859 | 1891-12-16 | John N. Curtis | Daniel Quimby Dennett Lucy Ann Newell Very | |
| Lydia [I0543] | 1773-06-19 | 1859-07-05 | Josiah Shackford | Jeremiah Dennett Susannah Peverly | |
| Lydia [I0105] | 1738 | Moses Dennett Lydia Fernald | |||
| Lydia [I0158] | 1753 | David Dennett Dorothy Downing | |||
| Lydia [I0032] | Leeland Dennett Ann | ||||
| Lynn S. [I0475] | 1964-10-13 | Stewart Dennett Beth Crawford | |||
| Mabel [I0212] | 1912 | Kenneth Gibson | Alonzo G. Dennett Mabel G. Tanner | ||
| Maggie [I0417] | 1875-08-13 | 1951-02-27 | Hyrum Hastings | John Fabyan Dennett Rebecca Alvira Fisk Stout | |
| Maggie Alvira [I0446] | 1911-04-29 | Hyrum Weston Justet | John Fabian Dennett Malinda Hepworth | ||
| Marie Norma [I0452] | 1924-10-13 | Howard Miles Horsley | John Fabian Dennett Malinda Hepworth | ||
| Marilyn Frances [I0710] | 1929-03-11 | Harold August Johnson | Winburn Albert Dennett Viola Ethelwyn Gould | ||
| Mark [I0306] | 1744-11-13 | Mary Dennett | John Dennett Mary Tetherly | ||
| Mark [I0350] | 1774-04-04 | Mark Dennett Mary Dennett | |||
| Mark [I0345] | 1786-08-28 | 1883-04-30 | Alice Wilson, Miriam Pettegrew | William Dennett Mary Adams | |
| Mark [I0267] | 1783-03-30 | 1858-08-19 | Olive Fabyan, Susanna Thompson Huntress | Jeremiah Dennett Susannah Peverly | |
| Mark Jackson [I0394] | 1834-04-22 | 1856-07-15 | Mark Dennett Miriam Pettegrew | ||
| Mark Robert [I0028] | 1952-06-21 | Sharron Young | Robert Barnard Dennett Lois Youngs | ||
| Mark Russell [I0020] | 1985-04-29 | Emily Pease | Robert Whitney Dennett Janice Ellen Barnes | ||
| Martha A. [I0577] | Samuel Demeritt | John Plummer Dennett Dorothy Gile | |||
| Mary [I0290] | 1703-01-16 | John Dennett Mary Adams Shapleigh | |||
| Mary [I0287] | 1723-03-23 | Ephraim Dennett Catherine | |||
| Mary [I0320] | 1746-11-07 | Mark Dennett | Thomas Dennett Mary Bartlett | ||
| Mary [I0529] | 1806-09-01 | 1872-03-15 | Greenleaf Howe | Samuel Dennett Mary Polly Lowell | |
| Mary [I0106] | 1740 | Moses Dennett Lydia Fernald | |||
| Mary [I0357] | 1764-04-02 | John Dennett Jane Coffin | |||
| Mary [I0393] | 1830-01-02 | 1863-03-22 | Burlinton Paul | Mark Dennett Miriam Pettegrew | |
| Mary [I0305] | 1741-03-07 | Joseph Adams | John Dennett Mary Tetherly | ||
| Mary [I0123] | 1772-11-29 | 1811-09-24 | Nicholas Dennett Phoebe Fabyan | ||
| Mary A. [I0372] | 1796-10-07 | Joseph Frost | John Dennett Betsy Dennett | ||
| Mary Elizabeth [I0196] | 1846-11-05 | 1937-05-26 | Daniel Alton | Jacob Alonzo Dennett Cornelia Alvord | |
| Matthew Robert [I0409] | 1978-11-27 | Mark Robert Dennett Sharron Young | |||
| Mehitable [I0165] | 1768 | David Dennett Dorothy Downing | |||
| Mehitable [I0079] | about 1694 | Charles Stewart | Alexander Dennett Mehitable Tetherly | ||
| Mehitable [I0094] | 1724-05-23 | Joseph Pillsbury | Ebenezer Dennett Abigail Hill | ||
| Mercy [I0302] | 1736-06-11 | Mark Adams | John Dennett Mary Tetherly | ||
| Mildred [I0230] | 1888 | Bruce D. Mudgett | Wilbur Eugene Dennett Roxana Cutting Tyler | ||
| Miriam [I0453] | 1926-10-04 | Gene Cope | John Fabian Dennett Malinda Hepworth | ||
| Molly Erika [I0777] | 2010-08-01 | Mark Russell Dennett Emily Pease | |||
| Mortimer Corbett [I0012] | 1896-05-29 | 1974-02-26 | Doris Whitney Barnard | Mortimer Sherman Dennett Annie Corbett | |
| Mortimer Russell [I0001] | 1926-09-14 | Shirley Whitney | Mortimer Corbett Dennett Doris Whitney Barnard | ||
| Mortimer Sherman [I0023] | 1871-06-18 | 1905 | Annie Corbett | Winburn Russell Dennett Martha Durgin | |
| Moses [I0402] | John Dennett Dorothy Furbish | ||||
| Moses [I0104] | 1737 | Moses Dennett Lydia Fernald | |||
| Moses [I0080] | about 1695 | Lydia Fernald | Alexander Dennett Mehitable Tetherly | ||
| Mrs. Alexander [I0065] | about 1635 | Alexander Dennett | |||
| Mrs. John [I0062] | about 1614 | John Dennett | |||
| Nathaniel [I0289] | 1727-02-21 | Ephraim Dennett Catherine | |||
| Nellie Vida [I0450] | 1920-07-06 | Marvell Prescott | John Fabian Dennett Malinda Hepworth | ||
| Nicholas [I0125] | 1776-07-22 | Nicholas Dennett Phoebe Fabyan | |||
| Nicholas [I0112] | 1745-06-30 | 1814-09-24 | Phoebe Fabyan | Samuel Dennett Sarah Frost | |
| Nicholas [I0138] | 1799-02-17 | John Dennett Jane Mallana | |||
| Nicholas [I0257] | Joseph Dennett Elizabeth Mead | ||||
| Olief [I0139] | 1801-02-15 | John Dennett Jane Mallana | |||
| Olive [I0127] | 1780-09-15 | Nicholas Dennett Phoebe Fabyan | |||
