Hepworth, Malinda
| Birth Name | Hepworth, Malinda |
| Gramps ID | I0441 |
| Gender | female |
| Age at Death | 80 years, 10 months, 6 days |
Events
| Event | Date | Place | Notes | Sources |
|---|---|---|---|---|
| Birth [E0464] | 1885-06-08 | Springdale, Washington, Utah |
|
|
| Death [E0465] | 1966-04-14 | Tooele, Tooele, Utah |
|
|
| Burial [E0466] | 1966-04-16 | Tooele, Tooele, Utah |
|
Parents
| Father | Hepworth, Thornton [I0442] |
| Mother | Draper, Elizina Jane [I0443] |
Families
| Married | Husband | Dennett, John Fabian [I0424] | ||||||||||
|
||||||||||||
| Children |
