Hughes, Thomas
| Birth Name | Hughes, Thomas |
| Gramps ID | I0055 |
| Gender | male |
| Age at Death | 96 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1875-02-16 |
|
[1] | ||
| Death | 1972-01-00 |
|
|||
| Burial | Catholic Cemetary, Palmyra, New York |
|
Parents
| Father | Hughes, William [I0693] |
| Mother | Lynch, Catherine [I0694] |
| Siblings |
Families
| Married | Wife | Allen, Lillian [I0056] | ||||||||||||
|
||||||||||||||
| Children |
