Dennett, Anna

Birth Name Dennett, Anna
Gramps ID I0549
Gender female
Age at Death 74 years, 9 months, 1 day

Events

Event Date Place Description Sources
Birth [E0570] 15 February 1781 Portsmouth, New Hampshire, United States of America    
Death [E0571] 16 November 1855      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Dennett, Jeremiah [I0264]25 December 175218 July 1818
Mother Peverly, Susannah [I0266]
    Sister     Dennett, Lydia [I0543] 19 June 1773 5 July 1859
    Sister     Dennett, Susanna [I0544] 23 April 1775 4 July 1857
    Brother     Dennett, George [I0269] 27 February 1777 31 January 1834
    Brother     Dennett, Ephraim [I0547] 4 November 1779 1833
         Dennett, Anna 15 February 1781 16 November 1855
    Brother     Dennett, Mark Winburn [I0267] 30 March 1783 19 August 1858
    Brother     Dennett, John Plummer [I0268] 22 May 1785 19 September 1867
    Sister     Dennett, Catherine [I0553] 25 June 1788 3 May 1872
    Brother     Dennett, Jeremiah [I0555] 19 October 1790 about 1874
    Brother     Dennett, William [I0557] 16 May 1799 5 October 1848

Family Map

Family Map