Gerald, Mary Ella
Birth Name | Gerald, Mary Ella |
Gramps ID | I0948 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1256] | Potter County, Pennsylvania, United States of America | 1a | ||
|
||||
Residence [E1221] | 19 October 1879 | Saco, Maine, United States of America | 1b | |
|
||||
Residence [E1257] | 20 March 1884 | Mapleton, Maine, United States of America | ||
|
Families
Family of Dennett, George Prentice and Gerald, Mary Ella [F0381] |
||||||||||||||||||||||||||||||||
Married | Husband | Dennett, George Prentice [I0947] ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Eunice Louise [I0965] | 20 March 1884 | |
Dennett, Frank E [I1121] | about 1885 | |
Dennett, Florence Rose [I0979] | 28 June 1888 | |
Dennett, Cora Augusta [I1000] | 1 August 1892 | |
Dennett, Ruby Leona [I1003] | 13 October 1893 | |
Dennett, Geneva [I1014] | 20 May 1894 | 5 November 1899 |
Dennett, Laura [I1032] | 22 January 1896 | |
Dennett, Ralph Able [I1052] | 25 September 1897 | |
Dennett, Annie [I1064] | about 22 October 1898 | 22 December 1898 |
Family Map
Family MapPedigree
Source References
-
Family Search (Mormon): Maine Vital Records, 1670-1921
[S0041]
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 177 of 4153
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 155 of 4153
-