Barnard, Doris Whitney
| Birth Name | Barnard, Doris Whitney |
| Gramps ID | I0013 |
| Gender | female |
| Age at Death | 66 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1899-03-04 | Milford, Massachusetts |
|
||
| Death | 1966 | Hopedale, Massachusetts |
|
||
| Burial | 1966 | Hopedale Village Cemetary, Hopedale, Massachusetts |
|
Parents
| Father | Barnard, Clinton Lewis [I0271] |
| Mother | Whitney, Gertrude [I0272] |
| Siblings |
Families
| Married | Husband | Dennett, Mortimer Corbett [I0012] | ||||||||||||
|
||||||||||||||
| Children |
