Milford, Massachusetts, United States of America

Gramps ID P0000
Latitude 42.1402435303
Longitude -71.5203094482
State/ Province Massachusetts
Country United States of America
 
Enclosed By
Massachusetts
 
Place Encloses
Pine Grove Cemetary

Place Map

References

  1. Barney, Freeborn David Jones (0000-00-00) [I1131]
  2. Whitney, Jonathan (28 January 1755) [I1154]
  3. Nelson, Abigail (8 September 1765) [I1150]
  4. Cheney, Mary (4 June 1777) [I1153]
  5. Jones, Lydia (4 May 1783) [I1155]
  6. Whitney, Ethan (22 April 1788) [I1147]
  7. Family of Whitney, Ethan and Green, Betsy Mellen (7 January 1810) [F0443]
  8. Green, Betsy Mellen (7 January 1810) [I1148]
  9. Whitney, Ethan (7 January 1810) [I1147]
  10. Whitney, Nelson (5 May 1811) [I1130]
  11. Whitney, Jesse (26 April 1815) [I1151]
  12. Nelson, Abigail (10 December 1838) [I1150]
  13. Whitney, Hachaliah (14 November 1848) [I1149]
  14. Barnard, Clinton Lewis (18 July 1871) [I0271]
  15. Hart, Bertha E. (16 August 1880) [I0724]
  16. Hart, Winborn Edward (10 August 1882) [I1199]
  17. Hart, Lottie May (16 April 1884) [I1200]
  18. Hart, Lottie May (6 September 1884) [I1200]
  19. Family of Barnard, Clinton Lewis and Whitney, Florence A. (9 September 1896) [F0012]
  20. Barnard, Clinton Lewis (9 September 1896) [I0271]
  21. Whitney, Florence A. (9 September 1896) [I0272]
  22. Barnard, Doris Whitney (4 March 1899) [I0013]
  23. Barney, Emmeline A. (18 April 1899) [I1129]
  24. Barnard, Doris Whitney (21 July 1922) [I0013]
  25. Family of Dennett, Mortimer Corbett and Barnard, Doris Whitney (21 July 1922) [F0001]
  26. Dennett, Mortimer Corbett (21 July 1922) [I0012]
  27. Dennett, Robert Barnard (29 September 1923) [I0014]
  28. Kerr, Robert (15 December 1924) [I0059]
  29. Dennett, Mortimer Russell (14 September 1926) [I0001]
  30. Dennett, Winburn Albert (5 February 1927) [I0709]
  31. Family of Kerr, Robert and Whitney, Barbara Anne (30 August 1947) [F0017]
  32. Kerr, Robert (30 August 1947) [I0059]
  33. Whitney, Barbara Anne (30 August 1947) [I0017]
  34. Whitney, Charles Forrest (3 July 1950) [I0015]
  35. Dennett, Mortimer Corbett (26 February 1974) [I0012]
  36. Dennett, Mortimer Russell (17 June 2017) [I0001]