Barney, Freeborn David Jones
Birth Name | Barney, Freeborn David Jones |
Gramps ID | I1131 |
Gender | male |
Age at Death | 66 years, 5 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1586] | 6 February 1818 | Rehoboth, Massachusetts, United States of America | 1a | |
|
||||
Death [E1587] | 16 July 1884 | Bellingham, Massachusetts, United States of America | 1a | |
|
||||
Burial [E1588] | Milford, Massachusetts, United States of America | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barney, Simeon [I1135] | |||
Mother | Hall, Mary [I1134] | |||
Barney, Freeborn David Jones | 6 February 1818 | 16 July 1884 |
Families
Family of Barney, Freeborn David Jones and Oliver, Emmeline A [F0436] |
||||||||
Married | Wife | Oliver, Emmeline A [I1132] ( * 16 October 1820 + 26 March 1889 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barney, Emmeline A. [I1129] | 15 October 1847 | 18 April 1899 |
Family Map
Family MapPedigree
-
Barney, Simeon [I1135]
-
Hall, Mary [I1134]
- Barney, Freeborn David Jones
-
Hall, Mary [I1134]
Ancestors
Source References
-
FamilySearch
[S0044]
-
- Page: https://www.familysearch.org/tree/person/details/LCQQ-9KL
-