Whitney, Eli
| Birth Name | Whitney, Eli | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1741-05-03 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Whitney, Nathaniel | 1695-01-23 | ||
| Mother | Child, Mary | |||
| Whitney, Eli | 1741-05-03 | 
Families
| Family of Whitney, Eli and Fay, Elizabeth | ||||||||
| Married | Wife | Fay, Elizabeth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Whitney, Eli | 1765-12-08 | 
Pedigree
- 
						Whitney, Nathaniel
						- 
								Child, Mary
								- Whitney, Eli
 
 
- 
								Child, Mary