Barney, Benajah 1a
Birth Name | Barney, Benajah |
Gramps ID | I1133 |
Gender | male |
Age at Death | 87 years, 2 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1591] | 31 January 1742 | Rehoboth, Massachusetts, United States of America | 1b | |
|
||||
Death [E1592] | 4 April 1829 | Rehoboth, Massachusetts, United States of America | 1b | |
|
||||
Burial [E1593] | Burial Place Hill, Rehoboth, Massachusetts, United States of America | 1b | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barney, Daniel [I1137] | |||
Mother | Wheaton, Alice [I1138] | |||
Barney, Benajah | 31 January 1742 | 4 April 1829 | ||
Sister | Barney, Elizabeth [I1139] |
Families
Family of Barney, Benajah and Goff, Bethiah [F0438] |
||||||||
Married | Wife | Goff, Bethiah [I1136] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barney, Simeon [I1135] |
Family Map
Family MapPedigree
Source References
-
FamilySearch
[S0044]
-
- Page: https://www.familysearch.org/en/connect/famous/susan-b-anthony/share/MM93-FJR
-
Citation:
My relationship to Susan B. Anthony.
-
- Page: https://www.familysearch.org/tree/person/details/2CY3-QMJ
-