Dennett, Isabel Phillips 1a
| Birth Name | Dennett, Isabel Phillips | 
| Gender | female | 
| Age at Death | 71 years, 2 months, 13 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1890-04-16 | Fitchburg, Massachusetts, United States of America | 1a | |
|  | ||||
| Death | 1961-06-29 | Fitchburg, Massachusetts, United States of America | 1a | |
|  | ||||
| Burial | Fitchburg, Massachusetts, United States of America | 1a | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dennett, Edward Everett | 1858-08-27 | 1946-09-25 | |
| Mother | Works, Carolyn Isabel | 1857-02-12 | 1897-03-30 | |
| Sister | Dennett, Marian Philips | 1888-04-21 | 1926-04-24 | |
| Dennett, Isabel Phillips | 1890-04-16 | 1961-06-29 | ||
| Brother | Dennett, Phillips | 1892-03-16 | 1965-12-14 | 
Family Map
Pedigree
- 
						Dennett, Edward Everett
						- 
								Works, Carolyn Isabel
								- Dennett, Marian Philips
- Dennett, Isabel Phillips
- Dennett, Phillips
 
 
- 
								Works, Carolyn Isabel
								
Ancestors
Source References
- 
						
						Ancestry.com
						
						- 
								- Page: https://www.ancestry.com/family-tree/tree/842513/family?cfpid=-2040461419&fpid=24063284876&usePUBJs=true
- 
									Citation: Family tree of Louise Carolyn Dennett, a cousin. 
 One can start on this page and drill down to the people found in the tree.
 
 
-