Hughes, Kenneth William
| Birth Name | Hughes, Kenneth William |
| Gender | male |
| Age at Death | 85 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-06-09 | Palmyra, New York, United States of America | ||
|
|
||||
| Death | 1996-07-26 | Clifton Springs, New York, United States of America | ||
|
|
||||
| Burial | 1996-07-30 | Palmyra Village Cemetary, Palmyra, New York, United States of America | ||
|
|
||||
| Baptism | Palmyra, New York, United States of America | |||
|
Note
St Anne's |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughes, Thomas | 1875-02-16 | 1972-01 | |
| Mother | Allen, Lillian | 1890-01-31 | 1966 | |
| Hughes, Kenneth William | 1911-06-09 | 1996-07-26 |
Families
Family of Hughes, Kenneth William and Edsall, Grace |
|||||||||||||||
| Married | Wife | Edsall, Grace ( * 1916-05-30 + 1995-03-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hughes, Thomas Edsall | ||
| Hughes, Katherine Ellen |
Media
Family Map
Pedigree
-
Hughes, Thomas
-
Allen, Lillian
- Hughes, Kenneth William
-
Allen, Lillian