Dennett, Sarah
| Birth Name | Dennett, Sarah |
| Gender | female |
| Age at Death | about 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1701 | Hampton, New Hampshire, United States of America | ||
|
|
||||
| Death | 1780 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Alexander | about 1670 | 1733 | |
| Mother | Tetherly, Mehitable | 1663 | ||
| Sister | Dennett, Susannah | about 1690 | ||
| Sister | Dennett, Elizabeth | about 1691 | ||
| Brother | Dennett, Ebenezer | about 1692 | about 1758 | |
| Sister | Dennett, Mehitable | about 1694 | ||
| Brother | Dennett, Moses | about 1695 | ||
| Brother | Dennett, Samuel | about 1697 | 1733 | |
| Dennett, Sarah | about 1701 | 1780 | ||
| Brother | Dennett, Oliver |
Families
Family of Weymouth, Joshua and Dennett, Sarah |
|||||||||||||||
| Married | Husband | Weymouth, Joshua ( * 1695 + ... ) | |||||||||||||
|
|||||||||||||||