Durgin, Martha
| Birth Name | Durgin, Martha |
| Gender | female |
| Age at Death | 82 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-07-08 | South Berwick, Maine, United States of America | 1a | |
|
|
||||
| Death | 1912-10-31 | Hopedale, Massachusetts, United States of America | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Durgin, Charles | 1801-05-18 | ||
| Mother | Cram, Jane | 1801-07-07 | ||
| Durgin, Martha | 1830-07-08 | 1912-10-31 |
Families
Family of Dennett, Winburn Russell and Durgin, Martha |
|||||||||||||||||||||||||||||
| Married | Husband | Dennett, Winburn Russell ( * 1824-11-01 + 1902-06-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Blanch | 1852-03-15 | 1858-02-14 |
| Dennett, Alma | 1854-10-25 | 1858-01-06 |
| Dennett, Winburn | 1856-07-15 | 1857-12-18 |
| Dennett, Clara Estelle | 1860-07-01 | 1935 |
| Dennett, Perley | 1863 | 1865-10-24 |
| Dennett, Lilla | 1868-03-26 | |
| Dennett, Mortimer Sherman | 1871-06-18 | 1905 |
| Dennett, Winburn | 1873-07-27 | 1873-09-05 |
Family Map
Pedigree
Ancestors
Source References
-
FamilySearch
-
- Page: Durgin, Martha Jane -- https://www.familysearch.org/tree/person/details/9NV4-42B
-