Whitney, Mary Elizabeth
Birth Name | Whitney, Mary Elizabeth |
Gramps ID | I0679 |
Gender | female |
Age at Death | about 41 years, 4 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1041] | about June 1844 | Acton, Massachusetts, United States of America | ||
|
||||
Death [E1042] | 22 October 1885 | Watertown, Massachusetts, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, John Dudley [I0606] | 5 February 1804 | 10 September 1874 | |
Mother | Doughty, Elizabeth [I0607] | 5 February 1804 | 30 December 1885 | |
Brother | Whitney, John J. [I0672] | about 1826 | 30 November 1875 | |
Sister | Whitney, Lucy Ann [I0673] | about 19 June 1828 | 4 December 1880 | |
Brother | Whitney, Joseph [I0674] | about 19 December 1831 | ||
Brother | Whitney, Samuel [I0675] | about May 1833 | ||
Sister | Whitney, Maria [I0676] | about May 1837 | 6 June 1872 | |
Sister | Whitney, Rebecca Jane [I0677] | 1840 | 6 January 1919 | |
Brother | Whitney, William Francis Brown [I0678] | about 10 February 1842 | 16 November 1904 | |
Whitney, Mary Elizabeth | about June 1844 | 22 October 1885 | ||
Sister | Whitney, Almira S. [I0680] | 4 May 1846 | 9 December 1926 | |
Brother | Whitney, Edward [I0681] | 26 September 1851 | 16 May 1854 | |
Brother | Whitney, Charles Harlow [I0682] | 26 September 1851 | ||
Brother | Whitney, Henry Martin [I0608] | 9 June 1854 | 5 April 1930 |
Families
Family of Norcross, Allen and Whitney, Mary Elizabeth [F0300] |
||
Married | Husband | Norcross, Allen [I0690] ( * + ... ) |
Family Map
Family MapPedigree
-
Whitney, John Dudley [I0606]
-
Doughty, Elizabeth [I0607]
- Whitney, John J. [I0672]
- Whitney, Lucy Ann [I0673]
- Whitney, Joseph [I0674]
- Whitney, Samuel [I0675]
- Whitney, Maria [I0676]
- Whitney, Rebecca Jane [I0677]
- Whitney, William Francis Brown [I0678]
- Whitney, Mary Elizabeth
- Whitney, Almira S. [I0680]
- Whitney, Charles Harlow [I0682]
- Whitney, Edward [I0681]
- Whitney, Henry Martin [I0608]
-
Doughty, Elizabeth [I0607]