Whitney, Henry Martin
Birth Name | Whitney, Henry Martin |
Gender | male |
Age at Death | 75 years, 9 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1854-06-09 | Acton, Massachusetts, United States of America | 1 2 | |
|
||||
Death | 1930-04-05 | Concord, Massachusetts, United States of America | 1 2 | |
|
||||
Burial | Sleepy Hollow Cemetary, Bedford St, Concord, Massachusetts, United States of America | 2 | ||
|
||||
Occupation | Supervisor of Roads, Concord, Massachusetts | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitney, John Dudley | 1804-02-05 | 1874-09-10 | |
Mother | Doughty, Elizabeth | 1804-02-05 | 1885-12-30 | |
Brother | Whitney, John J. | about 1826 | 1875-11-30 | |
Sister | Whitney, Lucy Ann | about 1828-06-19 | 1880-12-04 | |
Brother | Whitney, Joseph | about 1831-12-19 | ||
Brother | Whitney, Samuel | about 1833-05 | ||
Sister | Whitney, Maria | about 1837-05 | 1872-06-06 | |
Sister | Whitney, Rebecca Jane | 1840 | 1919-01-06 | |
Brother | Whitney, William Francis Brown | about 1842-02-10 | 1904-11-16 | |
Sister | Whitney, Mary Elizabeth | about 1844-06 | 1885-10-22 | |
Sister | Whitney, Almira S. | 1846-05-04 | 1926-12-09 | |
Brother | Whitney, Edward | 1851-09-26 | 1854-05-16 | |
Brother | Whitney, Charles Harlow | 1851-09-26 | ||
Whitney, Henry Martin | 1854-06-09 | 1930-04-05 |
Families
Family of Whitney, Henry Martin and Fiske, Cora |
||||||||||||||||||||||||||||||||
Married | Wife | Fiske, Cora ( * 1858-02-08 + 1933-10-04 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Whitney, John Henry | 1875-12-14 | 1942-02-14 |
Whitney, Charles Forrest | 1877-09-14 | 1959-07-01 |
Whitney, Mary Ida | 1882-09-03 | 1956-07-26 |
Whitney, William Alfred | 1886-08-31 | 1961-07-15 |
Whitney, Laura Isabel | 1889-02-17 | 1948-12-21 |
Whitney, Alice Maude | 1890-12-21 | 1949-01-01 |
Whitney, Florence Mabel | 1893-09-09 | 1957-04-06 |
Whitney, Roland Eugene | 1896-04-04 | 1955-01-01 |
Whitney, Louise Cora | 1902-11-12 | 1949-06-08 |