Tobey, Stephen 1
| Birth Name | Tobey, Stephen | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Tobey, Stephen | |||
| Mother | Staples, Anne | |||
| Tobey, Stephen | February, 1734-5 | 
Families
| Family of Tobey, Stephen and Dennett, Sarah | |||||||||||||||
| Married | Wife | Dennett, Sarah ( * 1737-10-16 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Tobey, Stephen and Rogers, Mary | |||||||||||||||
| Married | Wife | Rogers, Mary ( * + 1814 ) | |||||||||||||
| 
 | |||||||||||||||
Pedigree
- 
						Tobey, Stephen
						- 
								Staples, Anne
								- Tobey, Stephen
 
 
- 
								Staples, Anne