Dennett, Maria
Birth Name | Dennett, Maria |
Gramps ID | I1126 |
Gender | female |
Age at Death | 78 years, 8 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1558] | 1821 | Kittery, Maine, United States of America | 1a | |
|
||||
Death [E1559] | 20 September 1899 | Portsmouth, New Hampshire, United States of America | 1a | |
|
||||
Burial [E1560] | Proprietors Buring Ground, Portsmouth, New Hampshire, United States of America | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Thomas [I0344] | 25 September 1782 | 7 March 1840 | |
Mother | Fernald, Anne [I0353] | |||
Dennett, Maria | 1821 | 20 September 1899 |
Families
Family of Wilson, Albian and Dennett, Maria [F0433] |
||
Married | Husband | Wilson, Albian [I1127] ( * 11 December 1826 + 25 December 1891 ) |
Family Map
Family MapPedigree
-
Dennett, Thomas [I0344]
-
Fernald, Anne [I0353]
- Dennett, Maria
-
Fernald, Anne [I0353]
Ancestors
Source References
-
Find A Grave
[S0042]
-
- Page: https://www.findagrave.com/memorial/166300123/maria-wilson
-