Kittery, Maine, United States of America

Gramps ID P0064
Latitude 43.0905761719
Longitude -70.7366790771
State/ Province Maine
Country United States of America
 
Enclosed By
Maine
 
Place Encloses
Dennett Family Burial Ground
Kittery Point
Dennett-Frisbee Cemetary

Place Map

References

  1. Dennett, Mary E (0000-00-00) [I1031]
  2. Dennett, Alexander (0000-00-00) [I1029]
  3. Tetherly, Mehitable (1663) [I0075]
  4. Family of Dennett, John and Sherburne, Amy (15 December 1675) [F0035]
  5. Dennett, John (15 December 1675) [I0064]
  6. Sherburne, Amy (15 December 1675) [I0070]
  7. Dennett, Elizabeth (22 October 1718) [I0092]
  8. Dennett, Ebenezer (22 October 1721) [I0093]
  9. Dennett, Mehitable (23 May 1724) [I0094]
  10. Dennett, Abigail (29 May 1727) [I0096]
  11. Dennett, Susanna (29 May 1727) [I0095]
  12. Dennett, John (20 May 1730) [I0097]
  13. Dennett, William (1 February 1739) [I0304]
  14. Dennett, John (18 November 1742) [I0071]
  15. Chase, John (15 June 1749) [I0325]
  16. Tetherly, Mercy (July 1765) [I0752]
  17. Dennett, William (31 October 1765) [I0304]
  18. Family of Dennett, William and Paul, Sarah (31 October 1765) [F0145]
  19. Paul, Sarah (31 October 1765) [I0317]
  20. Dennett, William (May 1770) [I0304]
  21. Adams, Mary (May 1770) [I0318]
  22. Family of Dennett, William and Adams, Mary (May 1770) [F0146]
  23. Dennett, John (19 April 1772) [I0341]
  24. Dennett, Elizabeth (21 May 1777) [I0308]
  25. Family of Rice, Samuel and Dennett, Elizabeth (21 May 1777) [F0151]
  26. Rice, Samuel (21 May 1777) [I0323]
  27. Wilson, Alice (22 September 1785) [I0382]
  28. Dennett, Mark (28 August 1786) [I0345]
  29. Dennett, Thomas (29 March 1792) [I0359]
  30. Frisbee, John (20 August 1792) [I0375]
  31. Dennett, Betsy (1798) [I0373]
  32. Pettegrew, Miriam (12 December 1802) [I0387]
  33. Dennett, William (25 October 1803) [I0304]
  34. Dennett, Augustus (17 October 1809) [I0383]
  35. Dennett, Augustus (30 December 1811) [I0383]
  36. Dennett, Betsy (7 January 1817) [I0373]
  37. Family of Frisbee, John and Dennett, Betsy (7 January 1817) [F0178]
  38. Frisbee, John (7 January 1817) [I0375]
  39. Dennett, Betsy (19 September 1817) [I0385]
  40. Dennett, Betsy (15 November 1817) [I0373]
  41. Dennett (3 February 1819) [I0386]
  42. Wilson, Alice (4 February 1819) [I0382]
  43. Dennett, Maria (1821) [I1126]
  44. Dennett, Sylvester (26 November 1822) [I0389]
  45. Dennett, Sarah (29 April 1824) [I0390]
  46. Dennett, John (25 June 1837) [I0341]
  47. Dennett, Betsy (18 November 1841) [I0385]
  48. Dennett, Sarah (21 February 1844) [I0390]
  49. Dennett, Sylvester (30 August 1847) [I0389]
  50. Paul, Sarah Eva (about 1856) [I1030]
  51. Cox, Josephine (7 October 1867) [I1075]
  52. Pettegrew, Miriam (10 August 1881) [I0387]
  53. Dennett, Mark (30 April 1883) [I0345]
  54. Family of Dennett, Alexander and Paul, Sarah Eva (24 September 1883) [F0405]
  55. Dennett, Alexander (24 September 1883) [I1029]
  56. Paul, Sarah Eva (24 September 1883) [I1030]
  57. Dennett, Mary E (13 July 1895) [I1031]
  58. Family of Dennett, Alexander and Cox, Josephine (28 August 1901) [F0418]
  59. Dennett, Alexander (28 August 1901) [I1029]
  60. Cox, Josephine (28 August 1901) [I1075]
  61. Dennett, Armistead (6 September 2017) [I1001]