Dennett, Harriet
Birth Name | Dennett, Harriet |
Gramps ID | I0176 |
Gender | female |
Narrative
Name and DOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0245] | 1803 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, John [I0162] | 1760 | ||
Mother | Gould, Sarah Elizabeth [I0166] | 1765 | ||
Brother | Dennett, David [I0167] | 1784 | ||
Sister | Dennett, Sally Elizabeth [I0168] | 1787 | ||
Sister | Dennett, Eunice [I0169] | 1789 | ||
Brother | Dennett, Sam G. [I0170] | 1791 | ||
Sister | Dennett, Polly [I0171] | 1792 | ||
Sister | Dennett, Betsey [I0172] | 1794 | ||
Sister | Dennett, Patience [I0173] | 1797 | ||
Sister | Dennett, Phebe [I0174] | 1799 | ||
Sister | Dennett, Dorothy [I0175] | 1801 | ||
Dennett, Harriet | 1803 | |||
Sister | Dennett, Dorcas G. [I0177] | 1805 |
Families
Family of Elden, John and Dennett, Harriet [F0091] |
||
Married | Husband | Elden, John [I0191] ( * + ... ) |