Dennett, Polly
Birth Name | Dennett, Polly |
Gramps ID | I0171 |
Gender | female |
Narrative
Name and DOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0240] | 1792 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, John [I0162] | 1760 | ||
Mother | Gould, Sarah Elizabeth [I0166] | 1765 | ||
Brother | Dennett, David [I0167] | 1784 | ||
Sister | Dennett, Sally Elizabeth [I0168] | 1787 | ||
Sister | Dennett, Eunice [I0169] | 1789 | ||
Brother | Dennett, Sam G. [I0170] | 1791 | ||
Dennett, Polly | 1792 | |||
Sister | Dennett, Betsey [I0172] | 1794 | ||
Sister | Dennett, Patience [I0173] | 1797 | ||
Sister | Dennett, Phebe [I0174] | 1799 | ||
Sister | Dennett, Dorothy [I0175] | 1801 | ||
Sister | Dennett, Harriet [I0176] | 1803 | ||
Sister | Dennett, Dorcas G. [I0177] | 1805 |
Families
Family of Butterfield, Josiah and Dennett, Polly [F0087] |
||
Married | Husband | Butterfield, Josiah [I0187] ( * + ... ) |