Dennett, Lawrence Scott 1
| Birth Name | Dennett, Lawrence Scott | 
| Gender | male | 
| Age at Death | 39 years, 2 months, 13 days | 
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1959-04-08 | 2 | |||||
|  | |||||||
| Death | 1998-06-21 | Arizona, United States of America | 1 | ||||
| |   | Cause: Motorcycle Accident |  |  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dennett, Winburn Albert | 1927-02-05 | 1995-11-15 | |
| Mother | Brown, Ruth Marie | |||
| Dennett, Lawrence Scott | 1959-04-08 | 1998-06-21 | ||
| Brother | Dennett, Stephen Craig | 
Families
| Family of Dennett, Lawrence Scott and Phillips, Michol | ||||||||||||||
| Married | Wife | Phillips, Michol ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dennett, Joel Scott | ||
| Dennett, Kyle Vincent | ||
| Dennett, Shelby Marie | 
 
										 
										