Dennett, Clement(?)
Birth Name | Dennett, Clement(?) |
Gramps ID | I0163 |
Gender | male |
Narrative
Name and DOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0232] | 1763 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, David [I0100] | 15 March 1727 | 20 August 1777 | |
Mother | Downing, Dorothy [I0087] | 1730 | ||
Sister | Dennett, Lydia [I0158] | 1753 | ||
Brother | Dennett, Samuel [I0159] | 1756 | ||
Brother | Dennett, Ebenezer [I0160] | 31 August 1756 | 2 April 1834 | |
Sister | Dennett, Elizabeth [I0161] | 1758 | ||
Brother | Dennett, John [I0162] | 1760 | ||
Dennett, Clement(?) | 1763 | |||
Sister | Dennett, Sarah [I0164] | 1766 | ||
Sister | Dennett, Mehitable [I0165] | 1768 |
Families
Family of Dennett, Clement(?) and Leavitt, Mary [F0079] |
||||||||
Married | Wife | Leavitt, Mary [I0178] ( * 1769 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Daniel [I0179] | 1807 |