Dennett, Ebenezer
| Birth Name | Dennett, Ebenezer | 
| Gender | male | 
| Age at Death | 77 years, 7 months, 2 days | 
Notes
Note
						Name and YOB from Descendants Chart supplied by Roxie HOLLAND-MORITZ.
						Name and DOB/DOD and spouse from dennett-l@rootsweb.com listing Dennetts someone found NSDAR index.
						Pvt MA PNSR
						
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1756-08-31 | Massachusetts, United States of America | ||
|  | ||||
| Death | 1834-04-02 | Maine, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dennett, David | 1727-03-15 | 1777-08-20 | |
| Mother | Downing, Dorothy | 1730 | ||
| Sister | Dennett, Lydia | 1753 | ||
| Brother | Dennett, Samuel | 1756 | ||
| Dennett, Ebenezer | 1756-08-31 | 1834-04-02 | ||
| Sister | Dennett, Elizabeth | 1758 | ||
| Brother | Dennett, John | 1760 | ||
| Brother | Dennett, Clement(?) | 1763 | ||
| Sister | Dennett, Sarah | 1766 | ||
| Sister | Dennett, Mehitable | 1768 | 
Families
| Family of Dennett, Ebenezer and Roberts, Anna | |||||||||||||||
| Married | Wife | Roberts, Anna ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dennett, Hannah |