Dennett, John Fabin
Birth Name | Dennett, John Fabin |
Gramps ID | I0149 |
Gender | male |
Age at Death | 79 years, 3 months, 26 days |
Narrative
Data from FGS supplied by Stewart Dennett. On record with LDS?
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0216] | 10 October 1853 | Salt Lake City, Utah, United States of America | ||
|
||||
Death [E0217] | 5 February 1933 | Rockville, Utah, United States of America | ||
|
||||
Burial [E0218] | 7 February 1933 | Rockville, Utah, United States of America | ||
|
||||
Occupation [E0219] | Farmer | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Daniel Quimby [I0141] | 27 December 1808 | 10 March 1872 | |
Mother | Very, Lucy Ann Newell [I0146] | 12 June 1818 | 5 January 1876 | |
Brother | Dennett, David Alma [I0147] | 23 October 1851 | October 1914 | |
Brother | Dennett, Daniel Amulek [I0148] | 23 October 1851 | before 1860 | |
Dennett, John Fabin | 10 October 1853 | 5 February 1933 | ||
Brother | Dennett, Charles [I0150] | about 1856 | before 1860 | |
Sister | Dennett, Lucy Jane [I0151] | 1859 | 16 December 1891 |
Families
Family of Dennett, John Fabin and Stout, Rebecca Alvira Fisk [F0075] |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Stout, Rebecca Alvira Fisk [I0156] ( * 13 January 1857 + 16 November 1934 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Isabelle [I0414] | 20 January 1873 | 26 December 1903 |
Dennett, Maggie [I0417] | 13 August 1875 | 27 February 1951 |
Dennett, Clara [I0419] | 5 December 1877 | 5 January 1932 |
Dennett, Daniel Quimby [I0422] | 13 January 1880 | 23 May 1922 |
Dennett, John Fabian [I0424] | 21 November 1882 | 16 May 1961 |
Dennett, Lucy Ann [I0425] | 22 December 1884 | 6 May 1888 |
Dennett, David Alma [I0426] | 29 December 1886 | 23 June 1930 |
Dennett, Gertrude [I0429] | 11 February 1889 | |
Dennett, Boyd [I0431] | 28 February 1891 | 2 December 1956 |
Dennett, Eva [I0433] | 15 March 1894 | |
Dennett, Thora [I0436] | 27 March 1896 | |
Dennett, Vera [I0438] | 11 July 1899 |
Family Map
Family MapPedigree
-
Dennett, Daniel Quimby [I0141]
-
Very, Lucy Ann Newell [I0146]
- Dennett, David Alma [I0147]
- Dennett, Daniel Amulek [I0148]
-
Dennett, John Fabin
-
Stout, Rebecca Alvira Fisk [I0156]
- Dennett, Isabelle [I0414]
- Dennett, Maggie [I0417]
- Dennett, Clara [I0419]
- Dennett, Daniel Quimby [I0422]
- Dennett, John Fabian [I0424]
- Dennett, Lucy Ann [I0425]
- Dennett, David Alma [I0426]
- Dennett, Gertrude [I0429]
- Dennett, Boyd [I0431]
- Dennett, Eva [I0433]
- Dennett, Thora [I0436]
- Dennett, Vera [I0438]
-
Stout, Rebecca Alvira Fisk [I0156]
- Dennett, Charles [I0150]
- Dennett, Lucy Jane [I0151]
-
Very, Lucy Ann Newell [I0146]