Dennett, Mehitable
| Birth Name | Dennett, Mehitable |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1724-05-23 | Kittery, Maine, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Ebenezer | about 1692 | about 1758 | |
| Mother | Hill, Abigail | 1687-09-29 | ||
| Brother | Dennett, Samuel | 1714-03-19 | 1800-10-27 | |
| Sister | Dennett, Elizabeth | 1718-10-22 | ||
| Brother | Dennett, Ebenezer | 1721-10-22 | 1808-03-13 | |
| Dennett, Mehitable | 1724-05-23 | |||
| Sister | Dennett, Susanna | 1727-05-29 | ||
| Sister | Dennett, Abigail | 1727-05-29 | ||
| Brother | Dennett, John | 1730-05-20 | 1812-12-05 |
Families
Family of Pillsbury, Joseph and Dennett, Mehitable |
|||||||||||||||
| Married | Husband | Pillsbury, Joseph ( * + ... ) | |||||||||||||
|
|||||||||||||||