Johnson, Carol Ann
Birth Name | Johnson, Carol Ann |
Gramps ID | I0713 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, Harold August [I0711] | 8 August 1929 | 3 January 2008 | |
Mother | Dennett, Marilyn Frances [I0710] | |||
Sister | Johnson, Elizabeth Marilyn [I0712] | |||
Johnson, Carol Ann | ||||
Brother | Johnson, Robert David [I0714] |
Families
Family of Boley, Brian Cameron and Johnson, Carol Ann [F0310] |
|||||||||||||||||
Married | Husband | Boley, Brian Cameron [I0717] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Boley, Brian Joseph [I0718] | ||
Boley, Cameron James [I0721] | ||
Boley, Nicolas Ryan [I0719] | ||
Boley, Emily Elizabeth [I0720] |