Johnson, Carol Ann
| Birth Name | Johnson, Carol Ann |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Harold August | 1929-08-08 | 2008-01-03 | |
| Mother | Dennett, Marilyn Frances | |||
| Sister | Johnson, Elizabeth Marilyn | |||
| Johnson, Carol Ann | ||||
| Brother | Johnson, Robert David |
Families
Family of Boley, Brian Cameron and Johnson, Carol Ann |
|||||||||||||||||
| Married | Husband | Boley, Brian Cameron ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boley, Brian Joseph | ||
| Boley, Cameron James | ||
| Boley, Nicolas Ryan | ||
| Boley, Emily Elizabeth |