Dennett, Marilyn Frances
| Birth Name | Dennett, Marilyn Frances |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Winburn Albert | 1894-06-29 | 1971-06-21 | |
| Mother | Gould, Viola Ethelwyn | 1903-08-15 | 1999-03-08 | |
| Brother | Dennett, Winburn Albert | 1927-02-05 | 1995-11-15 | |
| Dennett, Marilyn Frances |
Families
Family of Johnson, Harold August and Dennett, Marilyn Frances |
||||||||||||||
| Married | Husband | Johnson, Harold August ( * 1929-08-08 + 2008-01-03 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Robert David | ||
| Johnson, Carol Ann | ||
| Johnson, Elizabeth Marilyn |