Dennett, Abigail

Birth Name Dennett, Abigail
Gramps ID I0539
Gender female
Age at Death 34 years, 12 days

Events

Event Date Place Description Sources
Birth [E0560] 12 March 1820 Standish, Maine, United States of America    
Death [E0561] 24 March 1854      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Dennett, Samuel [I0122]10 December 177022 February 1844
Mother Lowell, Mary Polly [I0519]23 April 177915 March 1872
    Sister     Dennett, Hannah [I0520] 7 November 1797 28 February 1824
    Brother     Dennett, John [I0523] 4 November 1799 31 May 1826
    Brother     Dennett, George [I0524] 14 November 1801 8 December 1850
    Sister     Dennett, Sally Gray [I0525] 3 July 1804 4 January 1869
    Sister     Dennett, Mary [I0529] 1 September 1806 15 March 1872
    Sister     Dennett, Emeline [I0533] 17 September 1808
    Brother     Dennett, Gardnier [I0535] 14 June 1811
    Sister     Dennett, Louisa [I0537] 21 July 1813
    Sister     Dennett, Olive [I0538] 24 September 1815 1 January 1859
         Dennett, Abigail 12 March 1820 24 March 1854

Family Map

Family Map