Dennett, George

Birth Name Dennett, George
Gramps ID I0524
Gender male
Age at Death 49 years, 24 days

Narrative

He was insane

Events

Event Date Place Description Sources
Birth [E0543] 14 November 1801 Standish, Maine, United States of America    
Death [E0544] 8 December 1850 Augusta, Maine, United States of America    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Dennett, Samuel [I0122]10 December 177022 February 1844
Mother Lowell, Mary Polly [I0519]23 April 177915 March 1872
    Sister     Dennett, Hannah [I0520] 7 November 1797 28 February 1824
    Brother     Dennett, John [I0523] 4 November 1799 31 May 1826
         Dennett, George 14 November 1801 8 December 1850
    Sister     Dennett, Sally Gray [I0525] 3 July 1804 4 January 1869
    Sister     Dennett, Mary [I0529] 1 September 1806 15 March 1872
    Sister     Dennett, Emeline [I0533] 17 September 1808
    Brother     Dennett, Gardnier [I0535] 14 June 1811
    Sister     Dennett, Louisa [I0537] 21 July 1813
    Sister     Dennett, Olive [I0538] 24 September 1815 1 January 1859
    Sister     Dennett, Abigail [I0539] 12 March 1820 24 March 1854

Family Map

Family Map