Dennett, Ebenezer 1 2a
| Birth Name | Dennett, Ebenezer |
| Gender | male |
| Age at Death | 57 years, 20 days |
Notes
Note
First evidence of Ebenezer from an email from Dave Best. Notes Ebenezer was a fisherman and drowned in Wells Bay.
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1764-08-31 | Berwick, Maine, United States of America | 1 2a | ||||
|
Note
Email from Dave Best |
|||||||
| Death | 1821-09-20 | Wells, Maine, United States of America | 1 2b | ||||
|
Note
Email from Dave Best says Ebenezer was a fisherman and drowned in Wells Bay
 
|
Cause: Drowning
|
|
|
||||
| Burial | Ebeneezer Dennett Cemetary, South Berwick, Maine, United States of America | 3a | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Ebenezer | 1721-10-22 | 1808-03-13 | |
| Mother | Hanscom, Mary | |||
| Brother | Dennett, Samuel | 1748-08-15 | ||
| Sister | Dennett, Mary | 1750-11-08 | ||
| Sister | Dennett, Abigail | 1753-06-12 | ||
| Sister | Dennett, Lydia | 1756-02-06 | ||
| Sister | Dennett, Mary | 1762-09-15 | ||
| Dennett, Ebenezer | 1764-08-31 | 1821-09-20 | ||
| Brother | Dennett, John | 1767-06-28 | ||
| Sister | Dennett, Anna | 1769-08-28 |
Families
Family of Dennett, Ebenezer and Tetherly, Mercy |
||||||||||||||||||||||||||
| Married | Wife | Tetherly, Mercy ( * 1765-07 + 1853-01-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Moses | 1772-03-04 | |
| Dennett, Reuben | 1791-02-20 | 1855-05-17 |
| Dennett, Moses | 1793-11-08 | |
| Dennett, Betsey | 1796-07-13 | 1855 |
| Dennett, John | 1798-09-06 | 1799-06-13 |
| Dennett, Mary | 1802-01-18 | 1814-12-12 |
| Dennett, Sally | 1804-08-11 | 1824-04-02 |
Family Map
Pedigree
Ancestors
Source References
- Email from Dave Best
-
Family Search (Mormon): Maine Vital Records, 1670-1921
-
- Page: Vital records prior to 1892. Day, 1811-Dennet, 1819. Image 4056 of 4082.
-
- Page: Vital records prior to 1892. Dennet, 1820-Doble. Image 35 of 4153
-
-
Find A Grave
-
- Page: https://www.findagrave.com/memorial/236342198/ebenezer-dennett
-