Dennett, Robert Whitney
| Birth Name | Dennett, Robert Whitney |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Mortimer Russell | 1926-09-14 | 2017-06-17 | |
| Mother | Whitney, Shirley | |||
| Brother | Dennett, Charles Russell | |||
| Dennett, Robert Whitney | ||||
| Brother | Dennett, William Stewart |
Families
Family of Dennett, Robert Whitney and Barnes, Janice Ellen |
||||||||||||||
| Married | Wife | Barnes, Janice Ellen ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Mark Russell | ||
| Dennett, Jonathan Earl | ||
| Dennett, Eric Robert |