Pettegrew, Miriam
Birth Name | Pettegrew, Miriam |
Gramps ID | I0387 |
Gender | female |
Age at Death | 78 years, 7 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0414] | 12 December 1802 | Kittery, Maine, United States of America | 1a 2a | |
|
||||
Death [E0415] | 10 August 1881 | Kittery, Maine, United States of America | 1a 2a | |
|
||||
Burial [E1566] | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
|
Families
Family of Dennett, Mark and Pettegrew, Miriam [F0170] |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Dennett, Mark [I0345] ( * 28 August 1786 + 30 April 1883 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, Alice [I0388] | 24 May 1821 | |
Dennett, Sylvester [I0389] | 26 November 1822 | 30 August 1847 |
Dennett, Sarah [I0390] | 29 April 1824 | 21 February 1844 |
Dennett, Charles William [I0391] | 15 February 1826 | 6 April 1847 |
Dennett, Julia Ann [I0392] | 21 January 1828 | |
Dennett, Mary [I0393] | 2 January 1830 | 22 March 1863 |
Dennett, Mark Jackson [I0394] | 22 April 1834 | 15 July 1856 |
Dennett, John [I0395] | 31 July 1836 | 12 May 1838 |
Dennett, Oren [I0396] | 9 January 1839 | 14 August 1859 |
Dennett, Emily [I0397] | 22 June 1841 | 13 February 1857 |
Dennett, Louisa [I0398] | 15 January 1844 | 17 June 1847 |
Family Map
Family MapPedigree
-
- Pettegrew, Miriam
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
[S0013]
-
- Page: Page 351
-
-
Find A Grave
[S0042]
-
- Page: https://www.findagrave.com/memorial/103682615/miriam-dennett
-