Pettegrew, Miriam
| Birth Name | Pettegrew, Miriam |
| Gender | female |
| Age at Death | 78 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-12-12 | Kittery, Maine, United States of America | 1a 2a | |
|
|
||||
| Death | 1881-08-10 | Kittery, Maine, United States of America | 1a 2a | |
|
|
||||
| Burial | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
|
|
||||
Families
Family of Dennett, Mark and Pettegrew, Miriam |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Dennett, Mark ( * 1786-08-28 + 1883-04-30 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Alice | 1821-05-24 | |
| Dennett, Sylvester | 1822-11-26 | 1847-08-30 |
| Dennett, Sarah | 1824-04-29 | 1844-02-21 |
| Dennett, Charles William | 1826-02-15 | 1847-04-06 |
| Dennett, Julia Ann | 1828-01-21 | |
| Dennett, Mary | 1830-01-02 | 1863-03-22 |
| Dennett, Mark Jackson | 1834-04-22 | 1856-07-15 |
| Dennett, John | 1836-07-31 | 1838-05-12 |
| Dennett, Oren | 1839-01-09 | 1859-08-14 |
| Dennett, Emily | 1841-06-22 | 1857-02-13 |
| Dennett, Louisa | 1844-01-15 | 1847-06-17 |
Family Map
Pedigree
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 351
-
-
Find A Grave
-
- Page: https://www.findagrave.com/memorial/103682615/miriam-dennett
-