Dennett, Sarah
| Birth Name | Dennett, Sarah | 
| Gender | female | 
| Age at Death | 19 years, 9 months, 22 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1824-04-29 | Kittery, Maine, United States of America | 1a 2a | |
| 
									 | 
							||||
| Death | 1844-02-21 | Kittery, Maine, United States of America | 1 2a | |
| 
									 | 
							||||
| Burial | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dennett, Mark | 1786-08-28 | 1883-04-30 | |
| Mother | Pettegrew, Miriam | 1802-12-12 | 1881-08-10 | |
| Sister | Dennett, Alice | 1821-05-24 | ||
| Brother | Dennett, Sylvester | 1822-11-26 | 1847-08-30 | |
| Dennett, Sarah | 1824-04-29 | 1844-02-21 | ||
| Brother | Dennett, Charles William | 1826-02-15 | 1847-04-06 | |
| Sister | Dennett, Julia Ann | 1828-01-21 | ||
| Sister | Dennett, Mary | 1830-01-02 | 1863-03-22 | |
| Brother | Dennett, Mark Jackson | 1834-04-22 | 1856-07-15 | |
| Brother | Dennett, John | 1836-07-31 | 1838-05-12 | |
| Brother | Dennett, Oren | 1839-01-09 | 1859-08-14 | |
| Sister | Dennett, Emily | 1841-06-22 | 1857-02-13 | |
| Brother | Dennett, Louisa | 1844-01-15 | 1847-06-17 | 
Family Map
Pedigree
Ancestors
Source References
- 
						
						Stackpole, Everett S.: Old Kittery And Her Families
						
						
- 
								
- Page: Page 351
 
 
 - 
								
 - 
						
						Find A Grave
						
						
- 
								
- Page: https://www.findagrave.com/memorial/103685775/sarah-dennett
 
 
 -